Home

orsó Oldalt Laza ptero run 2 by purple plasmid lelki Nyughatatlan értesítés

Frontiers | Role of Saccharomyces cerevisiae Nutrient Signaling Pathways  During Winemaking: A Phenomics Approach
Frontiers | Role of Saccharomyces cerevisiae Nutrient Signaling Pathways During Winemaking: A Phenomics Approach

Spread of Plasmid-Encoded NDM-1 and GES-5 Carbapenemases among Extensively  Drug-Resistant and Pandrug-Resistant Clinical Enterobacteriaceae in Durban,  South Africa | Antimicrobial Agents and Chemotherapy
Spread of Plasmid-Encoded NDM-1 and GES-5 Carbapenemases among Extensively Drug-Resistant and Pandrug-Resistant Clinical Enterobacteriaceae in Durban, South Africa | Antimicrobial Agents and Chemotherapy

Addgene: pMD2.G
Addgene: pMD2.G

Viral Proteins Involved in the Adsorption Process of Deep-Purple, a  Siphovirus Infecting Members of the Bacillus cereus Group | Applied and  Environmental Microbiology
Viral Proteins Involved in the Adsorption Process of Deep-Purple, a Siphovirus Infecting Members of the Bacillus cereus Group | Applied and Environmental Microbiology

Addgene: pCMV-dR8.2 dvpr
Addgene: pCMV-dR8.2 dvpr

IJMS | Free Full-Text | Tandem Mass Tagging (TMT) Reveals Tissue-Specific  Proteome of L4 Larvae of Anisakis simplex s. s.: Enzymes of Energy and/or  Carbohydrate Metabolism as Potential Drug Targets in Anisakiasis
IJMS | Free Full-Text | Tandem Mass Tagging (TMT) Reveals Tissue-Specific Proteome of L4 Larvae of Anisakis simplex s. s.: Enzymes of Energy and/or Carbohydrate Metabolism as Potential Drug Targets in Anisakiasis

Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T  smu-1 UTR]
Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T smu-1 UTR]

Microorganisms | Free Full-Text | Genome-Wide Mapping Reveals Complex  Regulatory Activities of BfmR in Pseudomonas aeruginosa
Microorganisms | Free Full-Text | Genome-Wide Mapping Reveals Complex Regulatory Activities of BfmR in Pseudomonas aeruginosa

IJMS | Free Full-Text | Cardiomyocyte Apoptosis Is Associated with  Contractile Dysfunction in Stem Cell Model of MYH7 E848G Hypertrophic  Cardiomyopathy
IJMS | Free Full-Text | Cardiomyocyte Apoptosis Is Associated with Contractile Dysfunction in Stem Cell Model of MYH7 E848G Hypertrophic Cardiomyopathy

Mutation Maker, An Open Source Oligo Design Platform for Protein  Engineering | ACS Synthetic Biology
Mutation Maker, An Open Source Oligo Design Platform for Protein Engineering | ACS Synthetic Biology

Molecular evidence for the adaptive evolution of Geobacter sulfurreducens  to perform dissimilatory iron reduction in natural environments - Liu -  2020 - Molecular Microbiology - Wiley Online Library
Molecular evidence for the adaptive evolution of Geobacter sulfurreducens to perform dissimilatory iron reduction in natural environments - Liu - 2020 - Molecular Microbiology - Wiley Online Library

Schematic of QIS-Seq protocol. A. Outline of QIS-Seq screening protocol...  | Download Scientific Diagram
Schematic of QIS-Seq protocol. A. Outline of QIS-Seq screening protocol... | Download Scientific Diagram

Addgene: pJet1.2 specR cassette
Addgene: pJet1.2 specR cassette

Frontiers | Transcription factor-based biosensors for screening and dynamic  regulation
Frontiers | Transcription factor-based biosensors for screening and dynamic regulation

IJMS | Free Full-Text | Disabling VEGF-Response of Purkinje Cells by  Downregulation of KDR via miRNA-204-5p
IJMS | Free Full-Text | Disabling VEGF-Response of Purkinje Cells by Downregulation of KDR via miRNA-204-5p

Evidence for the Role of Horizontal Transfer in Generating pVT1, a Large  Mosaic Conjugative Plasmid from the Clam Pathogen, Vibrio tapetis | PLOS ONE
Evidence for the Role of Horizontal Transfer in Generating pVT1, a Large Mosaic Conjugative Plasmid from the Clam Pathogen, Vibrio tapetis | PLOS ONE

In Vivo Sampling of Intracellular Heterogeneity of Pseudomonas putida  Enables Multiobjective Optimization of Genetic Devices | ACS Synthetic  Biology
In Vivo Sampling of Intracellular Heterogeneity of Pseudomonas putida Enables Multiobjective Optimization of Genetic Devices | ACS Synthetic Biology

Immune loss as a driver of coexistence during host-phage coevolution | The  ISME Journal
Immune loss as a driver of coexistence during host-phage coevolution | The ISME Journal

Addgene: pAAV2/8
Addgene: pAAV2/8

Maximizing binary interactome mapping with a minimal number of assays |  Nature Communications
Maximizing binary interactome mapping with a minimal number of assays | Nature Communications

Paleovirology of the DNA viruses of eukaryotes: Trends in Microbiology
Paleovirology of the DNA viruses of eukaryotes: Trends in Microbiology

Full article: An Oligomerized 53BP1 Tudor Domain Suffices for Recognition  of DNA Double-Strand Breaks
Full article: An Oligomerized 53BP1 Tudor Domain Suffices for Recognition of DNA Double-Strand Breaks

Structural basis for STAT2 suppression by flavivirus NS5 | Nature  Structural & Molecular Biology
Structural basis for STAT2 suppression by flavivirus NS5 | Nature Structural & Molecular Biology

PDF) What do we know about plasmids carried by members of the Acinetobacter  genus?
PDF) What do we know about plasmids carried by members of the Acinetobacter genus?

Addgene: pAAH2
Addgene: pAAH2